泵用金屬材料耐腐蝕表精選
導讀:水泵常用金屬材料耐各種流體的腐蝕性能表...
泵用金屬材料耐腐蝕表 | ||||||||||||||
流體 | 材 料 | |||||||||||||
碳鋼 | 鑄鐵 | 302/304 | 316 | 青銅 | 蒙乃爾 | 哈氏合金B(yǎng) | 哈氏合金C | 不銹鋼 | 鈦 | 鈷-鉻 | 416 | 440C | 17-4PH | |
不銹鋼 | 不銹鋼 | 20# | 合金6# | 不銹鋼 | 不銹鋼 | |||||||||
乙醛 | A | A | A | A | A | A | I、L | A | A | I、L | I、L | A | A | A |
醋酸、氣 | C | C | B | B | B | B | A | A | A | A | A | C | C | B |
醋酸、汽化 | C | C | A | A | A | A | A | A | A | A | A | C | C | B |
醋酸、蒸汽 | C | C | A | A | B | B | I、L | A | B | A | A | C | C | B |
丙酮 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
乙炔 | A | A | A | A | I、L | A | A | A | A | I、L | A | A | A | A |
醇 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
硫酸鉛 | C | C | A | A | B | B | A | A | A | A | I、L | C | C | I、L |
氨 | A | A | A | A | C | A | A | A | A | A | A | A | A | I、L |
氯化銨 | C | C | B | B | B | B | A | A | A | A | B | C | C | I、L |
硝(酸)銨 | A | C | A | A | C | C | A | A | A | A | A | C | B | I、L |
磷酸銨(單基) | C | C | A | A | B | B | A | A | B | A | A | B | B | I、L |
硫酸銨 | C | C | B | A | B | A | A | A | A | A | A | C | C | I、L |
亞硫酸銨 | C | C | A | A | C | C | I、L | A | A | A | A | B | B | I、L |
苯胺 | C | C | A | A | C | B | A | A | A | A | A | C | C | I、L |
苯 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
苯(甲)酸 | C | C | A | A | A | A | I、L | A | A | A | I、L | A | A | A |
硼酸 | C | C | A | A | A | A | A | A | A | A | A | B | B | I、L |
丁烷 | A | A | A | A | A | A | A | A | A | I、L | A | A | A | A |
氯化鈣 | B | B | C | B | C | A | A | A | A | A | I、L | C | C | I、L |
次氯酸鈣 | C | C | B | B | B | B | C | A | A | A | I、L | C | C | I、L |
石炭酸 | B | B | A | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
二氧化碳(干) | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
二氧化碳(濕) | C | C | A | A | B | A | A | A | A | A | A | A | A | A |
二氧化碳 | A | A | A | A | C | B | A | A | A | A | A | B | B | I、L |
四氯化碳 | B | B | B | B | A | A | B | A | A | A | I、L | C | A | I、L |
碳酸H2CO3 | C | C | B | B | B | A | A | A | A | I、L | I、L | A | A | A |
氯氣,干 | A | A | B | B | B | A | A | A | A | C | B | C | C | C |
氯氣,濕 | C | C | C | C | C | C | C | B | C | A | B | C | C | C |
氯氣,液態(tài) | C | C | C | C | B | C | C | A | B | C | B | C | C | C |
鉻酸H2CrO4 | C | C | C | B | C | A | C | A | C | A | B | C | C | C |
焦爐氣 | A | A | A | A | B | B | A | A | A | A | A | A | A | A |
硫酸銅 | C | C | B | B | B | C | I、L | A | A | A | I、L | A | A | A |
乙烷 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
醚 | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
氯乙烷 | C | C | A | A | A | A | A | A | A | A | A | B | B | I、L |
乙烯 | A | A | A | A | A | A | I、L | A | A | A | A | A | A | A |
乙二醇 | A | A | A | A | A | A | I、L | I、L | A | I、L | A | A | A | A |
氯化鐵 | C | C | C | C | C | C | C | B | C | A | B | C | C | I、L |
甲酮HCHO | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
甲醛HCO2H | I、L | C | B | B | A | A | A | A | A | C | B | C | C | B |
氟里昂,濕 | B | B | B | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
氟里昂,干 | B | B | A | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
糖醛 | A | A | A | A | A | A | A | A | A | A | A | B | B | I、L |
汽油,精制 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
鹽酸,汽化 | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
鹽酸,游離 | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
氫氟酸,汽化 | B | C | C | B | C | C | A | A | B | C | B | C | C | C |
氫氟酸,游離 | A | C | C | B | C | A | A | A | B | C | I、L | B | B | I、L |
氫氣 | A | A | A | A | A | A | B | A | A | A | A | A | A | A |
過氧化氫 | I、L | A | A | A | C | B | A | B | A | A | I、L | B | B | I、L |
硫化氫,液體 | C | C | A | A | C | C | A | A | B | A | A | C | C | I、L |
氫氧化鎂 | A | A | A | A | B | A | A | A | A | A | A | A | A | I、L |
甲基乙基甲酮、丁酮 | A | A | A | A | A | A | A | A | A | I、L | A | A | A | A |
天然氣 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
硝酸 | C | C | A | B | C | C | C | B | A | A | C | C | C | B |
草酸 | C | C | B | B | B | B | A | A | A | B | B | B | B | I、L |
氧氣 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
甲醇 | A | A | A | A | A | A | A | A | A | A | A | A | B | A |
潤滑油,精制 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
磷酸,汽化 | C | C | A | A | C | C | A | A | A | B | A | C | C | I、L |
磷酸,游離 | C | C | A | A | C | B | A | A | A | B | A | C | C | I、L |
磷酸蒸汽 | C | C | B | B | C | C | A | I、L | A | B | C | C | I、L | |
苦味酸 | C | C | A | A | C | C | A | A | A | I、L | I、L | B | B | I、L |
亞氯酸鈣 | B | B | A | A | B | B | A | A | A | A | I、L | C | C | I、L |
氫氧化鉀 | B | B | A | A | B | B | A | A | A | A | I、L | B | B | I、L |
丙烷 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
松香、松脂 | B | B | A | A | A | A | A | A | A | I、L | A | A | A | A |
醋酸鈉 | A | A | B | A | A | A | A | A | A | A | A | A | A | A |
碳酸鈉 | A | A | A | A | A | A | A | A | A | A | A | B | B | A |
氯化鈉 | C | C | B | B | A | A | A | A | A | A | A | B | B | B |
鉻酸鈉 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
氫氧化鈉 | A | A | A | A | C | A | A | A | A | A | A | B | B | A |
次氯酸鈉 | C | C | C | C | B-C | B-C | C | A | B | A | I、L | C | C | I、L |
硫代硫酸鈉 | C | C | A | A | C | C | A | A | A | A | I、L | B | B | I、L |
二氯化錫 | B | B | C | A | C | B | A | A | A | A | I、L | C | C | I、L |
硬質(zhì)酸 | A | C | A | A | B | B | A | A | A | A | B | B | B | I、L |
硫酸鹽溶液 | A | A | A | A | C | A | A | A | A | A | A | I、L | I、L | I、L |
硫 | A | A | A | A | C | A | A | A | A | A | A | A | A | A |
二硫化氧干 | A | A | A | A | A | A | B | A | A | A | A | B | B | I、L |
二氧化硫干 | A | A | A | A | A | A | B | A | A | A | A | B | B | I、L |
硫酸,汽化 | C | C | C | C | C | C | A | A | A | B | B | C | C | C |
硫酸,游離 | C | C | C | C | B | B | A | A | A | B | B | C | C | C |
亞硫酸 | C | C | B | B | B | C | A | A | A | A | B | C | C | I、L |
焦油 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
三氟乙烯 | B | B | B | A | A | A | A | A | A | A | A | B | B | I、L |
松節(jié)油 | B | B | A | A | A | B | A | A | A | A | A | A | A | A |
醋 | C | C | A | A | B | A | A | A | A | I、L | A | C | C | A |
水,鍋爐供水 | B | C | A | A | C | A | A | A | A | A | A | B | A | A |
水,蒸餾水 | A | A | A | A | A | A | A | A | A | A | A | B | B | I、L |
海水 | B | B | B | B | A | A | A | A | A | A | A | C | C | A |
氯化鋅 | C | C | C | C | C | C | A | A | A | A | B | C | C | I、L |
硫酸鋅 | C | C | A | A | B | A | A | A | A | A | A | B | B | I、L |
A - 能夠或正被成功能地應用 | ||||||||||||||
B - 應用過程注意 | ||||||||||||||
C - 不能應用 I.L.- 缺乏資料 | ||||||||||||||
本表是用來大致指出與某種流體接觸而發(fā)生反應時,應如何選擇適當?shù)牟牧稀1碇械耐扑]不是絕對的,因為材料的耐腐蝕性與流體的濃度、溫度、壓力和雜質(zhì)等因素有關(guān)。因此,必須強調(diào)本表只能作為一個導則。 | ||||||||||||||
蒙乃爾合金-Monel 哈氏合金B(yǎng)(C)-Hastelloy“B”、(“C”) 不銹鋼#20-Durimet 20 鈷-鉻合金#6-Alloy 6(Co-Cr) |
本文參考資料來源: 中國泵閥網(wǎng) 泵閥商務網(wǎng) 中國知網(wǎng)
上一篇:「離心泵」管道離心泵配件的常用材料 下一篇:「排污泵」無堵塞排污泵選型指南
免責聲明:部分文章信息來源于網(wǎng)絡(luò)以及網(wǎng)友投稿,本網(wǎng)站只負責對文章進行整理、排版、編輯,是出于傳遞 更多信息之目的,并不意味著贊同其觀點或證實其內(nèi)容的真實性,如本站文章和轉(zhuǎn)稿涉及版權(quán)等問題,請作者在及時聯(lián)系本站,我們會盡快處理。
本文標題: 泵用金屬材料耐腐蝕表本文地址:http://www.shuake100.cn/selection/301.html
本文標題: 泵用金屬材料耐腐蝕表本文地址:http://www.shuake100.cn/selection/301.html
技術(shù)服務
推薦產(chǎn)品
- ISG立式管道離心泵
上海沈泉泵閥制造有限公司為您提供:ISG立式管道離心泵的性能參數(shù)表,安裝尺
- ISW臥式管道離心泵
上海沈泉泵閥制造有限公司為您提供:ISW臥式管道離心泵的性能參數(shù)表,安裝尺
- SPG立式屏蔽管道離心泵
上海沈泉泵閥制造有限公司為您提供:SPG屏蔽管道離心泵的性能參數(shù)表,安裝尺
- CQB-L磁力立式管道離心泵
上海沈泉泵閥制造有限公司為您提供:CQB-L磁力管道離心泵的性能參數(shù)表,安裝